BAB-
Nr. heute |
Neubauabschnitt | Typ | Länge (km) |
A1 | AK Hamburg-Süd – AS Hamburg-Harburg | 12 | 4,7 |
A1 | AS Remscheid – AS Burscheid | 12 | 14,0 |
A3 | AS Siebengebirge – AS Dierdorf | 12 | 30,4 |
A3 | AS Limburg-Nord – AS Limburg-Süd | 1 | 3,0 |
A3 | AS Limburg-Süd – AK Wiesbaden | 12 | 44,6 |
A4 | AS Eschweiler – AS Düren | 12 | 15,0 |
A4 | AS Weimar – AS Jena-Lobeda | 12 | 26,5 |
A6 | Tiefenthal – AS Grünstadt | 12 | 6,0 |
A8 | AS Pforzheim-West – AS Pforzheim-Ost | 12 | 9,0 |
A10 | AS Groß Kreutz – AS Potsdam-Nord | 12 | 11,8 |
A13 | AS Calau – AS Ruhland | 12 | 39,5 |
A13 | AS Ruhland – AS Ortrand | 2 | 12,6 |
A72 | AS Hof/Töpen – Kleinzöbern (B173) | 1 | 12,1 |
A72 | AS Stollberg-Nord – AS Chemnitz-Süd | 1 | 10,1 |
A72 | AS Chemnitz-Süd – AD Chemnitz | 12 | 5,8 |
A115 | Messedamm – AS Spanische Allee | 12* | 8,7 |
A255 | Hamburg-Georgswerder-Bogen – AK Hamburg-Süd | 1 | 1,3 |
Typ: 1 = 1. Fahrbahn; 2 = 2. Fahrbahn; 12 = zweibahnig; * = Aufstufung
Quelle: D.Schwell/W.Jäger: Verkehrsfreigaben von Autobahnen in
den Jahren 1939 bis 1945. In: Straße und Autobahn 8/2000, S. 478-488