Land | Strecke | Typ | Eröffnungsjahr | Länge (km) |
Elbing - Königsberg | ||||
Polen | AS Elbing-West - AS Elbing-Ost | 1 | 1938 | 4,3 |
Polen | AS Elbing-Ost - AS Neumünsterberg | 1 | 1936 | 14,1 |
Polen | AS Neumünsterberg - AS Schalmey | 1 | 1937 | 20,2 |
Polen | AS Schalmey - AS Braunsberg | 1 | 1936 | 5,7 |
Polen | AS Braunsberg - Staatsgrenze Polen/Rußland | 1 | 1937 | 12,1 |
Rußland | Staatsgrenze Polen/Rußland - AS Konradswalde | 1 | 1937 | 20,7 |
Rußland | AS Konradswalde - AS Königsberg | 1 | 1936 | 19,5 |
Stettin - Ostpommern | ||||
Polen | Bundesgrenze - AS Stettin-Süd | 12 | 1936 | 2,7 |
Polen | AS Stettin-Süd - AS Hornskrug/Bäderstraße | 12 | 1937 | 26,6 |
Polen | AS Hornskrug/Bäderstraße - Hornskrug | 12 | 1942 | 1,3 |
Polen | Hornskrug - AS Stargard in Pommern | 1 | 1942 | 19,7 |
Forst - Breslau - Brieg | ||||
Polen | Bundesgrenze - AS Sagan | 1 | 1938 | 37,5 |
Polen | AS Sagan - Linden | 1 | 1937 | 33,2 |
Polen | Linden - AS Kreibau | 12 | 1937 | 17,1 |
Polen | AS Kreibau - AS Breslau | 12 | 1936 | 90,8 |
Polen | AS Breslau - AS Brieg | 1 | 1938 | 40,6 |
Bischofstal - Gleiwitz - Beuthen | ||||
Polen | Wangschütz - AS Bischofstal | 1 | 1942 | 8,0 |
Polen | AS Bischofstal - AS Gleiwitz-Hafen | 1 | 1938 | 18,6 |
Polen | AS Gleiwitz-Hafen - Hindenburg-Nordost | 12 | 1936 | 12,0 |
Polen | Hindenburg-Nordost - Hindenburg-Borsigwerk | 12 | 1938 | 1,0 |
Salzburg - Linz - Wien | ||||
Österreich | Bundesgrenze - AS Salzburg-Mitte | 12 | 1941 | 9,3 |
Salzburg - Villach | ||||
Österreich | Knoten Salzburg - AS Salzburg-Süd | 12 | 1941 | 7,1 |
Typ: 1 = einbahnig; 12 = zweibahnig